Teacher Guardian for Academic Year 2024-25 (ODD)
Class SE A
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Mrs. Vaishali Nirgude | 1-22, 64 | 23 |
02 | Mrs. Veena Kulkarni | 23-43, 65, 66 | 23 |
03 | Mr. Vikas Singh | 44-63, 67, 68, 69 | 23 |
Total Class Strength |
69 |
Class SE B
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Dr. Megharani Patil | 1-22 | 22 |
02 | Mr. Shailesh Sangle | 23-43, 65, 66, 67 | 24 |
03 | Ms. Drashti Shrimal | 44-64, 68, 69, 70 | 24 |
Total Class Strength |
70 |
Class SE C
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Soumyamol | 1-22, 66, 67 | 24 |
02 | Mr. Ashish Dwivedi | 23-43, 68, 69, 70 | 24 |
03 | Ms. Tanmayi Nagale | 44-65, 71, 72 | 24 |
Total Class Strength |
72 |
Class TE A
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Vinitta Sunish | 1-22,65 | 23 |
02 | Ms. Abhilasha Patil | 23-43,66,67,68 | 24 |
03 | Ms. Lydia Suganya | 44-64,69,70 | 23 |
Total Class Strength |
70 |
Class TE B
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Pratiksha Deshmukh | 1-22,65 | 23 |
02 | Ms. Sonali Gandhi | 23-43,66,67,68 | 24 |
03 | Ms.Siddhi Ambre | 44-64,69,70 | 23 |
Total Class Strength |
70 |
Class TE C
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Hetal Rana | 1-22,65,66 | 24 |
02 | Mr. Loukik Salvi | 23-43,67,68 | 23 |
03 | Ms. Deepali Joshi (Adjustment) - Ms. Sayali Salkade | 44-55 | 12 |
03 | Ms. Deepali Joshi (Adjustment) - Mr. Sudhir Mundhra | 56-64, 70, 71 | 11 |
Total Class Strength |
70 |
Class BE A
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Dr. Preksha Pareek | 1-22,65,66 | 24 |
02 | Mr. Sudhir Mundhra | 23-43,67,68,69, | 24 |
03 | Ms. Akshata Raut | 44-64,70,71 | 23 |
Total Class Strength |
71 |
Class BE B
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Tarunima Ganguly | 1-22,65,66 | 24 |
02 | Ms. Sayali Salkade | 23-43,67,68,69 | 24 |
03 | Ms. Chandana Khatavkar | 44-64,70,71 | 23 |
Total Class Strength |
71 |
Class BE C
Sr No | Teacher Guardian | Student Roll No | Total |
---|---|---|---|
01 | Ms. Hetal Rana | 1-12 | 12 |
02 | Ms. Akshata Raut | 13-22, 65 | 11 |
03 | Mr. Swapnil Bhagat | 23-43,66,67 | 23 |
04 | Ms. Foram Shah | 44-64, 68, 69 | 23 |
Total Class Strength |
69 |
Last Updated On:13/2/2025